BMM150
Part Number:
BMM150
Product Classification:
Fuses
Manufacturer:
AiSHi
Description:
FlipCore, Hall Effect Sensor X, Y, Z Axis 12-WLCSP (1.56x1.56)
Packaging:
-
ROHS Status:
No
Currency:
USD
| Manufacturer | Bosch Sensortec |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Part Status | Last Time Buy |
| Technology | FlipCore, Hall Effect |
| Axis | X, Y, Z |
| Output Type | I2C, SPI |
| Sensing Range | ±1.3mT (X,Y), ±2.5mT (Z) |
| Voltage - Supply | 1.62V ~ 3.6V |
| Current - Supply (Max) | 20mA |
| Current - Output (Max) | - |
| Resolution | 13 b |
| Bandwidth | 10Hz |
| Operating Temperature | -40°C ~ 85°C |
| Features | - |
| Supplier Device Package | 12-WLCSP (1.56x1.56) |
| Mounting Type | Surface Mount |
| Package / Case | 12-UFBGA, WLCSP |

