100YXJ330M16X25
Part Number:
100YXJ330M16X25
Product Classification:
LED Drivers
Manufacturer:
ArkX Laboratories
Description:
330 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C
Packaging:
-
ROHS Status:
No
Currency:
USD
| Mfr | Rubycon |
| Series | YXJ |
| Packaging | Bulk |
| Part Status | Active |
| Capacitance | 330 µF |
| Tolerance | ±20% |
| Voltage - Rated | 100 V |
| ESR (Equivalent Series Resistance) | - |
| Lifetime @ Temp. | 10000 Hrs @ 105°C |
| Operating Temperature | -40°C ~ 105°C |
| Polarization | Polar |
| Ratings | - |
| Applications | General Purpose |
| Ripple Current @ Low Frequency | 1.547 A @ 120 Hz |
| Ripple Current @ High Frequency | 2.21 A @ 100 kHz |
| Impedance | 44 mOhms |
| Lead Spacing | 0.295" (7.50mm) |
| Size / Dimension | 0.630" Dia (16.00mm) |
| Height - Seated (Max) | 1.063" (27.00mm) |
| Surface Mount Land Size | - |
| Mounting Type | Through Hole |
| Package / Case | Radial, Can |

